|
|
More Land For Sale
Below are listings matching your search criteria.Click on the 'V' icon to view a listing and the 'W' icon to add a listing to your Watch List. | Date Prop # | Property Name | Type Subtype | City,State/Province Country | Sq. Ft. | Price | MLS | View | Add To Watch List |  | 03/11/2010 497930 | Land For Sale | Land
| Mattituck, New York United States | 662,547 | $2,250,000 |  |  |  |  | 03/10/2010 497911 | Land For Sale | Land
| Greenport, New York United States | 12,632 | $225,000 |  |  |  |  | 03/11/2010 497881 | Land For Sale | Land
| Riverhead, New York United States | 41,692 | $189,900 |  |  |  |  | 03/11/2010 497880 | Land For Sale | Land
| Riverhead, New York United States | 41,482 | $189,900 |  |  |  |  | 03/11/2010 497879 | Land For Sale | Land
| Riverhead, New York United States | 43,916 | $189,900 |  |  |  |  | 03/11/2010 497878 | Land For Sale | Land
| Riverhead, New York United States | 49,816 | $189,900 |  |  |  |  | 03/11/2010 497877 | Land For Sale | Land
| Riverhead, New York United States | 42,217 | $189,900 |  |  |  |  | 03/11/2010 497876 | Land For Sale | Land
| Riverhead, New York United States | 35,119 | $189,900 |  |  |  |  | 03/11/2010 497875 | Land For Sale | Land
| Riverhead, New York United States | 35,289 | $189,900 |  |  |  |  | 03/11/2010 497874 | Land For Sale | Land
| Riverhead, New York United States | 38,671 | $189,900 |  |  |  |  | 03/11/2010 497873 | Land For Sale | Land
| Riverhead, New York United States | 43,659 | $189,900 |  |  |  |  | 03/11/2010 497866 | Land For Sale | Land
| Riverhead, New York United States | 26,000 | $229,900 |  |  |  |  | 03/11/2010 497818 | Land For Sale | Land
| Glen Cove, New York United States | 5,000 | $199,000 |  |  |  |  | 03/08/2010 497815 | Land For Sale | Land
| Old Westbury, New York United States | 87,120 | $2,299,000 |  |  |  |  | 03/10/2010 497796 | Land For Sale | Land
| Centereach, New York United States | 0 | $266,000 |  |  |  |  | 03/10/2010 497795 | Land For Sale | Land
| Centereach, New York United States | 0 | $266,000 |  |  |  |  | 03/11/2010 497766 | Land For Sale | Land
| Pt.Jefferson Sta, New York United States | 52,272 | $325,000 |  |  |  |  | 03/09/2010 497689 | Land For Sale | Land
| Islandia, New York United States | 24,131 | $350,000 |  |  |  |  | 03/10/2010 497609 | Land For Sale | Land
| Brooklyn, New York United States | 2,500 | $399,000 |  |  |  |  | 03/11/2010 497572 | Land For Sale | Land
| Bellerose, New York United States | 4,000 | $409,000 |  |  |  |  | 03/11/2010 497509 | Haven at Habersham Planned Community | Land Residential | Mount Airy, Georgia United States | 785,386 | $800,000 | |  |  |  | 03/11/2010 497507 | Room to Roam | Land Residential | Pueblo, Colorado United States | 1,524,600 | $44,475 | |  |  |  | 03/11/2010 497506 | Horizon to Horizon Views | Land Residential | Pueblo, Colorado United States | 1,524,600 | $112,256 | |  |  |  | 03/11/2010 497505 | Peak to Peak Views | Land Residential | Pueblo, Colorado United States | 1,524,600 | $102,653 | |  |  |  | 03/11/2010 497504 | DOUBLE EXPOSURE | Land Residential | Pueblo, Colorado United States | 1,533,312 | $93,500 | |  |  |  | 03/09/2010 497501 | Land For Sale | Land
| Alabama, Alabama United States | 0 | $1,250,000 |  |  |  |  | 03/10/2010 497492 | Land For Sale | Land
| Uniondale, New York United States | 7,130 | $225,000 |  |  |  |  | 03/10/2010 497417 | Land For Sale | Land
| East Meadow, New York United States | 10,000 | $520,000 |  |  |  |  | 03/10/2010 497407 | Land For Sale | Land
| Southampton, New York United States | 56,628 | $695,000 |  |  |  |  | 03/10/2010 497361 | Land For Sale | Land
| Oyster Bay, New York United States | 3,204 | $1,000 |  |  |  |
 | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc.
|
|
|