|
|
More Land For Sale
Below are listings matching your search criteria.Click on the 'V' icon to view a listing and the 'W' icon to add a listing to your Watch List. | Date Prop # | Property Name | Type Subtype | City,State/Province Country | Sq. Ft. | Price | MLS | View | Add To Watch List |  | 05/12/2008 308630 | Land For Sale | Land
| Orient, New York United States | 442,134 | $2,950,000 |  |  |  |  | 05/07/2008 308628 | Land For Sale | Land
| Mattituck, New York United States | 33,976 | $1,495,000 |  |  |  |  | 05/12/2008 308557 | Land For Sale | Land
| Sound Beach, New York United States | 10,018 | $215,000 |  |  |  |  | 05/12/2008 308514 | Land For Sale | Land
| Hauppauge, New York United States | 165,528 | $1,800,000 |  |  |  |  | 05/09/2008 308477 | Land For Sale | Land
| Copiague, New York United States | 4,000 | $139,000 |  |  |  |  | 05/12/2008 308394 | Land For Sale | Land
| Howard Beach, New York United States | 9,800 | $799,000 |  |  |  |  | 05/12/2008 308305 | Las Vegas Strip Acreage | Land Other Land | Las Vegas, Nevada United States | 8,712,000 | $800,000,000 | |  |  |  | 05/12/2008 308302 | Eastlake Industrial Park - 19 lots | Land Industrial | Calgary, Alberta Canada | 2,526,480 | $1 | |  |  |  | 05/11/2008 308301 | Land For Sale | Land
| Indiantown, Florida United States | 1,123,412 | $4,000,000 |  |  |  |  | 05/11/2008 308282 | Land For Sale | Land
| Southampton, New York United States | 22,215 | $999,999 |  |  |  |  | 04/15/2008 308278 | Land For Sale | Land
| Hampton Bays, New York United States | 270,072 | $1,995,000 |  |  |  |  | 05/11/2008 308238 | Front lake view residential lot | Land Residential | Katy, Texas United States | 23,675 | $235,000 | |  |  |  | 05/09/2008 308199 | Land For Sale | Land
| Hampton Bays, New York United States | 24,504 | $285,000 |  |  |  |  | 05/09/2008 308155 | Land For Sale | Land
| Sayville, New York United States | 34,412 | $899,900 |  |  |  |  | 05/11/2008 308066 | Vision I , II | Land Multi-Family | Nagpur, India | 3,000 | $18,760 | |  |  |  | 05/10/2008 308064 | 60 acres | Land Agricultural | Live Oak, Florida United States | 2,613,600 | $450,000 | |  |  |  | 05/10/2008 308062 | approx. 73.887 ac. in Elkhart ISD | Land Agricultural | Palestine, Texas United States | 3,218,517 | $287,420 | |  |  |  | 03/07/2008 307951 | Land For Sale | Land
| Sag Harbor, New York United States | 10,018 | $450,000 |  |  |  |  | 11/20/2007 307950 | Land For Sale | Land
| East Hampton, New York United States | 22,216 | $450,000 |  |  |  |  | 01/07/2008 307949 | Land For Sale | Land
| East Hampton, New York United States | 84,942 | $799,000 |  |  |  |  | 04/30/2008 307947 | Land For Sale | Land
| East Hampton, New York United States | 97,574 | $1,200,000 |  |  |  |  | 04/30/2008 307946 | Land For Sale | Land
| East Hampton, New York United States | 87,120 | $950,000 |  |  |  |  | 03/04/2008 307945 | Land For Sale | Land
| Sag Harbor, New York United States | 22,651 | $550,000 |  |  |  |  | 04/30/2008 307943 | Land For Sale | Land
| East Hampton, New York United States | 95,832 | $745,000 |  |  |  |  | 03/16/2007 307936 | Land For Sale | Land
| Peconic, New York United States | 108,900 | $375,000 |  |  |  |  | 05/08/2008 307930 | Land For Sale | Land
| Old Westbury, New York United States | 90,169 | $1,499,000 |  |  |  |  | 05/08/2008 307929 | Land For Sale | Land
| Old Westbury, New York United States | 90,169 | $1,499,000 |  |  |  |  | 05/09/2008 307890 | Land For Sale | Land
| Wading River, New York United States | 43,560 | $575,000 |  |  |  |  | 05/09/2008 307796 | Land For Sale | Land
| Springfield Gdns, New York United States | 5,000 | $425,000 |  |  |  |  | 05/09/2008 307718 | Land For Sale | Land
| Flushing, New York United States | 2,500 | $1,150,000 |  |  |  |
 | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc.
|
|
|