|
Industrial/Warehouse For Sale in Wilson, Oklahoma
Property # 1170487 |
Available |
$143,500.00 |
Link To This Page:
http://www.land.net/view.php?v_id=1170487
Property Information
| Property Sub-Type | Other Industrial | Other Industrial | n.a.
| Property Name | Industrial Building for Sale - 4,720 SF
| Property Address 1 | 6589 Oklahoma 76
| Property Address 2 | n.a.
| Property Town/City | Wilson
| Property County | Carter
| Property State | Oklahoma
| Property ZIP/Postal Code | 73463
| MLS # | n.a.
| Section/Block/Lot | n.a.
| Zoning | Commercial
| Current Use | Vacant/Owner-Used
| Building Sq. Ft. | 4,720
| Gross Leasable Sq. Ft. | 4,720
| No. Floors | n.a.
| Lot Size Sq. Ft. | 142,441
| Lot Frontage Ft. | n.a.
| Lot Depth Ft. | n.a.
| No. Parking Spaces | n.a.
| Year Built | 1976
| Year Last Renovated | n.a.
| Construction Type | n.a.
| Ceiling Height - Feet | n.a.
| Sprinklers | n.a.
| No. Overhead Doors | n.a.
| Overhead Door Height - Feet | n.a.
| Property Description | One of three parcels available. Will sell one or three. Has been a well service business for years. Currently has a tenant paying $3800/mo and lease expires in 2023, but owner thinks new owner can negotiate an early termination if need be. This property is known internally a... [email for more info]
| Area Description | North on Hwy 76 approximately .28 miles property to the left
| Financial Information
| Sales Price $ | $143,500.00
| Gross Revenue $ | n.a.
| Total Expenses $ | n.a.
| Taxes $ | n.a.
| Net Operating Income $ | n.a.
| Cap Rate | 0.00%
| Occupancy Rate | 0.00%
| Price Per Leasable Sq. Ft. $ | $30.40
| Year Ending | n.a.
| 1031 Exchange? | n.a.
| Financing/Terms | n.a.
| Major Tenants
| Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | |
|