|
Office Building For Sale in Litchfield, New Hampshire
Property # 1178152 |
In-Contract |
$610,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=1178152
Property Information
| Property Sub-Type | Other Office Building | Other Office Building | Free Standing
| Property Name | n.a.
| Property Address 1 | 271 Derry Rd
| Property Address 2 | n.a.
| Property Town/City | Litchfield
| Property County | Hillsborough
| Property State | New Hampshire
| Property ZIP/Postal Code | 03052
| MLS # | 4649275
| Section/Block/Lot | n.a.
| Zoning | n.a.
| Current Use | Vacant/Owner-Used
| Building Sq. Ft. | n.a.
| Gross Leasable Sq. Ft. | 4,800
| No. Floors | 2
| Lot Size Sq. Ft. | n.a.
| Lot Frontage Ft. | n.a.
| Lot Depth Ft. | n.a.
| No. Parking Spaces | n.a.
| Year Built | n.a.
| Year Last Renovated | n.a.
| Construction Type | n.a.
| Property Description | 4800s/f, 2 story, 4 unit office building with high visibility and curb cut on well-traveled Route 102 near the Hudson/Litchfield line. This building has been completely
renovated inside and out and presents like a newly constructed building.
| Area Description | High visibility and curb cut on well-traveled Route 102 near the Hudson/Litchfield line.
| Financial Information
| Sales Price $ | $610,000.00
| Gross Revenue $ | n.a.
| Total Expenses $ | n.a.
| Taxes $ | n.a.
| Net Operating Income $ | n.a.
| Cap Rate | 0.00%
| Occupancy Rate | 0.00%
| Price Per Leasable Sq. Ft. $ | n.a.
| Year Ending | n.a.
| 1031 Exchange? | n.a.
| Financing/Terms | n.a.
| Major Tenants
| Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | |
|