|
Land For Sale in DAVENPORT, Florida
Property # 1178169 |
In-Contract |
$385,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=1178169
Property Information
| Property Sub-Type | Commercial | Other Land | n.a.
| Property Name | n.a.
| Property Address 1 | n.a.
| Property Address 2 | n.a.
| Property Town/City | DAVENPORT
| Property County | Polk
| Property State | Florida
| Property ZIP/Postal Code | 33837
| MLS # | n.a.
| Section/Block/Lot | n.a.
| Zoning | n.a.
| Lot Size Acres | 5
| Lot Frontage Ft. | 330
| Lot Depth Ft. | n.a.
| No. Lots | n.a.
| Current Use | Vacant/Owner-Used
| Best Use | n.a.
| Environmental Issues | n.a.
| Utilities | n.a.
| Water | n.a.
| Sewer | n.a.
| Property Description | C-4 zoning, some uses are, Hotel, convenience store, retail, restaurant. Located 2 blocks off Hwy 27 and 1 1/2 miles from Heart of Florida Medial Center. About 4 miles to I-4. Citrus grove Valencia, irrigated but no well
| Area Description | n.a.
| Financial Information
| Sales Price $ | $385,000.00
| Gross Revenue $ | n.a.
| Total Expenses $ | n.a.
| Taxes $ | n.a.
| Net Operating Income $ | n.a.
| Cap Rate | 0.00%
| Price Per Sq. Ft. $ | n.a.
| Year Ending | n.a.
| 1031 Exchange? | n.a.
| Financing/Terms | n.a.
| Major Tenants
| Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | |
|