Land For Sale in Phelan, California
|
Property # 1178218 | Available | $60,970.00 |
![]() Aerial |
![]() Plat Map |
![]() |
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=1178218
| ||||||||||||||||||||||||||||||||
Property Sub-Type | Residential | |||||||||||||||||||||||||||||||
Other Land | n.a. | |||||||||||||||||||||||||||||||
Property Name | n.a. | |||||||||||||||||||||||||||||||
Property Address 1 | n.a. | |||||||||||||||||||||||||||||||
Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
Property Town/City | Phelan | |||||||||||||||||||||||||||||||
Property County | San Bernardino | |||||||||||||||||||||||||||||||
Property State | California | |||||||||||||||||||||||||||||||
Property ZIP/Postal Code | 92371 | |||||||||||||||||||||||||||||||
MLS # | n.a. | |||||||||||||||||||||||||||||||
Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
Zoning | n.a. | |||||||||||||||||||||||||||||||
Lot Size Acres | 9 | |||||||||||||||||||||||||||||||
Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
No. Lots | n.a. | |||||||||||||||||||||||||||||||
Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
Best Use | n.a. | |||||||||||||||||||||||||||||||
Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
Utilities | None | |||||||||||||||||||||||||||||||
Water | None | |||||||||||||||||||||||||||||||
Sewer | None | |||||||||||||||||||||||||||||||
Property Description | Great Opportunity for home builders! Adjacent to existing home with other homes nearby. Buyer to verify any and all utilities to site. Great views of the mountains. Adjacent parcels also available for sale. | |||||||||||||||||||||||||||||||
Area Description | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Sales Price $ | $60,970.00 | |||||||||||||||||||||||||||||||
Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
Taxes $ | n.a. | |||||||||||||||||||||||||||||||
Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
Year Ending | n.a. | |||||||||||||||||||||||||||||||
1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. |