Land For Sale in Windham, New Hampshire
|
Property # 1178324 | Available | $450,000.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=1178324
| ||||||||||||||||||||||||||||||||
Property Sub-Type | Commercial Retail Other Land | |||||||||||||||||||||||||||||||
Other Land | Special Purpose | |||||||||||||||||||||||||||||||
Property Name | Corner Commercial Lot for Sale-Windham,NH | |||||||||||||||||||||||||||||||
Property Address 1 | 30 Rockingham Road | |||||||||||||||||||||||||||||||
Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
Property Town/City | Windham | |||||||||||||||||||||||||||||||
Property County | Rockingham | |||||||||||||||||||||||||||||||
Property State | New Hampshire | |||||||||||||||||||||||||||||||
Property ZIP/Postal Code | 03087 | |||||||||||||||||||||||||||||||
MLS # | 4674965 | |||||||||||||||||||||||||||||||
Section/Block/Lot | 13-B-71 | |||||||||||||||||||||||||||||||
Zoning | BCD A | |||||||||||||||||||||||||||||||
Lot Size Acres | 2 | |||||||||||||||||||||||||||||||
Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
No. Lots | 1 | |||||||||||||||||||||||||||||||
Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
Best Use | Commercial | |||||||||||||||||||||||||||||||
Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
Utilities | n.a. | |||||||||||||||||||||||||||||||
Water | n.a. | |||||||||||||||||||||||||||||||
Sewer | Private | |||||||||||||||||||||||||||||||
Property Description | 2 Acre +/- parcel located on NE corner of Route 111 & Route 28.Located just off of Exit 3 and on newly constructed state road.NHDOT will grant one point of access off of Route 28. | |||||||||||||||||||||||||||||||
Area Description | Located on Northeast corner of Route 28 and Route 111,just off Exit 3, I-93. From Exit 3, head East on Route 111 for approximately 1.1 miles.Property is located on corner. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Sales Price $ | $450,000.00 | |||||||||||||||||||||||||||||||
Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
Taxes $ | n.a. | |||||||||||||||||||||||||||||||
Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
Year Ending | n.a. | |||||||||||||||||||||||||||||||
1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
Financing/Terms | Buyer responsible for NHDOT Admin. fee of $1,100 at closing | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. |