Land For Sale in Pigeon Forge, Tennessee
|
Property # 1178422 | Available | $9,000,000.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=1178422
| ||||||||||||||||||||||||||||||||
Property Sub-Type | Commercial Multi-Family Residential | |||||||||||||||||||||||||||||||
Other Land | n.a. | |||||||||||||||||||||||||||||||
Property Name | 340 Acre Pigeon Forge Development Land | |||||||||||||||||||||||||||||||
Property Address 1 | 0 Parkway | |||||||||||||||||||||||||||||||
Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
Property Town/City | Pigeon Forge | |||||||||||||||||||||||||||||||
Property County | Sevier | |||||||||||||||||||||||||||||||
Property State | Tennessee | |||||||||||||||||||||||||||||||
Property ZIP/Postal Code | 37863 | |||||||||||||||||||||||||||||||
MLS # | n.a. | |||||||||||||||||||||||||||||||
Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
Zoning | C-4 | |||||||||||||||||||||||||||||||
Lot Size Acres | 340 | |||||||||||||||||||||||||||||||
Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
No. Lots | 1 | |||||||||||||||||||||||||||||||
Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
Best Use | Mixed-Use | |||||||||||||||||||||||||||||||
Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
Utilities | Yes | |||||||||||||||||||||||||||||||
Water | Yes | |||||||||||||||||||||||||||||||
Sewer | Yes | |||||||||||||||||||||||||||||||
Property Description | 340 +/- Acre Development Tract is one of the last large commercial tracts available in Sevier County. 2018 Revised Preliminary Development Plan includes 780 Resort Dwelling Units, 250 Employee Housing Units, and 95,000 SF Resort Commercial Village. | |||||||||||||||||||||||||||||||
Area Description | Pigeon Forge is Home to Dollywood Amusement Park, Dollywood Splash Country, Dixie Stampede, and Dollywood DreamMore Resort. The Island opened in 2013 and is home to Jimmy Buffet's Margaritaville, Dick's Last Resort, Paula Deen's Kitchen, and various restaurants and retail. Cal Ripken's | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Sales Price $ | $9,000,000.00 | |||||||||||||||||||||||||||||||
Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
Taxes $ | n.a. | |||||||||||||||||||||||||||||||
Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
Year Ending | n.a. | |||||||||||||||||||||||||||||||
1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. |