Land For Sale in Palatine, Illinois
|
Property # 1178565 | Available | $1.00 |
![]() Aerial |
![]() |
![]() |
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=1178565
| ||||||||||||||||||||||||||||||||
Property Sub-Type | Residential Other Land | |||||||||||||||||||||||||||||||
Other Land | Subdivision | |||||||||||||||||||||||||||||||
Property Name | Approx. 4.65 Acres in a Subdivision, Palatine | |||||||||||||||||||||||||||||||
Property Address 1 | 720 W Ruhl Rd | |||||||||||||||||||||||||||||||
Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
Property Town/City | Palatine | |||||||||||||||||||||||||||||||
Property County | Cook | |||||||||||||||||||||||||||||||
Property State | Illinois | |||||||||||||||||||||||||||||||
Property ZIP/Postal Code | 60074 | |||||||||||||||||||||||||||||||
MLS # | 10528817 | |||||||||||||||||||||||||||||||
Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
Zoning | n.a. | |||||||||||||||||||||||||||||||
Lot Size Sq. Ft. | 202,819 | |||||||||||||||||||||||||||||||
Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
No. Lots | n.a. | |||||||||||||||||||||||||||||||
Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
Best Use | n.a. | |||||||||||||||||||||||||||||||
Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
Utilities | n.a. | |||||||||||||||||||||||||||||||
Water | n.a. | |||||||||||||||||||||||||||||||
Sewer | n.a. | |||||||||||||||||||||||||||||||
Property Description | CALL FOR OFFERS! Submit Your Offer by 5pm CST, 11/22/19 Property Value: $1.4M Buyer's Premium: 6% Approx. 4.6561 acres & is within the Dunhaven Ridge Subdivision. A zoning process took place 4 years ago to subdivide the parcel of land into 13 lots (expired & would have to be restarted). | |||||||||||||||||||||||||||||||
Area Description | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Sales Price $ | $1.00 | |||||||||||||||||||||||||||||||
Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
Taxes $ | n.a. | |||||||||||||||||||||||||||||||
Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
Year Ending | n.a. | |||||||||||||||||||||||||||||||
1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. |