Villa For Sale in RIO SAN JUAN, Dominican Republic
|
Property # 1178663 | Available | $530,000.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=1178663
| |
Property Sub-Type | Villa |
Other Residential | n.a. |
Property Name | n.a. |
Property Address 1 | Highway #5 - Km 18 |
Property Address 2 | n.a. |
Property Town/City | RIO SAN JUAN |
Property County | Espaillat |
Property ZIP/Postal Code | 56000 |
Foreign State | n.a. |
Property Country | Dominican Republic |
MLS # | V 5207 |
Section/Block/Lot | n.a. |
Zoning | n.a. |
Home Size Sq. Ft. | 5,919 |
Lot Size Sq. Ft. | 48,755 |
Lot Frontage Ft. | n.a. |
Lot Depth Ft. | n.a. |
No. Lots | n.a. |
Families | n.a. |
Levels | 2 |
Attached/Detached | Detached |
Construction Type | n.a. |
Style | n.a. |
Year Built | 2011 |
No. of Bedrooms | 5+ |
No. of Full Bathrooms | 5 |
No. of Half Bathrooms | n.a. |
Rooms | 10+ |
Kitchen Type | Open |
Basement | Finished Basement |
Fuel | n.a. |
Heat | n.a. |
Garage | Outdoor Parking |
Number of Cars | 5 |
Driveway | n.a. |
Utilities | n.a. |
Water | n.a. |
Sewer | n.a. |
Attic | No |
Back Yard | No |
Central A/C | No |
Central Heating | No |
Community Center | No |
Deck | No |
Den/Family Room | No |
Double Glazing | No |
Dryer | No |
Dryer Hookup | No |
Fireplace | No |
Formal Dining Room | Yes |
Gated Community | No |
Golf | No |
Laundry Room | Yes |
Patio | Yes |
Pets Permitted | Yes |
Pool | Yes |
Tennis | No |
Washer | No |
Washer Hookup | No |
Waterfront | No |
Property Description | The largest villa with twee floors has a living area of 350m2 (3767 Ft2) and has 4 bedrooms and 3 bathrooms. The other villa has a living area of approximately 200m2 (2152 Ft2) and has 3 bedrooms and 2 bathrooms. The living room has a lovely fitted kitchen with access to a terrace and pool. |
Area Description | Located in a very quiet area in the hills of Rio San Juan with direct access to the highway # 5 to the city |
| |
Sales Price $ | $530,000.00 |
Taxes $ | n.a. |
Maintanence/Common Charges $ | n.a. |
Total Expenses $ | n.a. |
Financing/Terms | n.a. |
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.