Industrial/Warehouse For Sale in Terre Haute, Indiana
|
Property # 1178688 | Available | $1,950,000.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=1178688
| ||||||||||||||||||||||||||||||||
Property Sub-Type | Warehouse Manufacturing Other Industrial | |||||||||||||||||||||||||||||||
Other Industrial | n.a. | |||||||||||||||||||||||||||||||
Property Name | Call for Offers! Approx. 650,000 sf Industrial | |||||||||||||||||||||||||||||||
Property Address 1 | 1600 Beech Street | |||||||||||||||||||||||||||||||
Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
Property Town/City | Terre Haute | |||||||||||||||||||||||||||||||
Property County | Vigo | |||||||||||||||||||||||||||||||
Property State | Indiana | |||||||||||||||||||||||||||||||
Property ZIP/Postal Code | 47804 | |||||||||||||||||||||||||||||||
MLS # | n.a. | |||||||||||||||||||||||||||||||
Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
Zoning | n.a. | |||||||||||||||||||||||||||||||
Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
Building Sq. Ft. | n.a. | |||||||||||||||||||||||||||||||
Gross Leasable Sq. Ft. | 650,000 | |||||||||||||||||||||||||||||||
No. Floors | n.a. | |||||||||||||||||||||||||||||||
Lot Size Acres | 29 | |||||||||||||||||||||||||||||||
Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
No. Parking Spaces | n.a. | |||||||||||||||||||||||||||||||
Year Built | n.a. | |||||||||||||||||||||||||||||||
Year Last Renovated | n.a. | |||||||||||||||||||||||||||||||
Construction Type | n.a. | |||||||||||||||||||||||||||||||
Ceiling Height - Feet | n.a. | |||||||||||||||||||||||||||||||
Sprinklers | n.a. | |||||||||||||||||||||||||||||||
No. Overhead Doors | n.a. | |||||||||||||||||||||||||||||||
Overhead Door Height - Feet | n.a. | |||||||||||||||||||||||||||||||
Property Description | CALL FOR OFFERS Asking Price: $1,950,000 Buyer's Premium: 5% Cooperating Broker's Commission: 2% Lot Size: Approx. 29 Acres 15 Industrial Buildings Total Buildings SF: Approx. 650,000 2019 Taxes: $106,903.54 (Total 28 PINS) | |||||||||||||||||||||||||||||||
Area Description | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Sales Price $ | $1,950,000.00 | |||||||||||||||||||||||||||||||
Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
Taxes $ | n.a. | |||||||||||||||||||||||||||||||
Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
Occupancy Rate | 0.00% | |||||||||||||||||||||||||||||||
Price Per Leasable Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
Year Ending | n.a. | |||||||||||||||||||||||||||||||
1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. |