Land For Sale in Northbrook, Illinois
|
Property # 1178742 | Available | $425,000.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=1178742
| ||||||||||||||||||||||||||||||||
Property Sub-Type | Residential | |||||||||||||||||||||||||||||||
Other Land | n.a. | |||||||||||||||||||||||||||||||
Property Name | n.a. | |||||||||||||||||||||||||||||||
Property Address 1 | 3240 Techny Road | |||||||||||||||||||||||||||||||
Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
Property Town/City | Northbrook | |||||||||||||||||||||||||||||||
Property County | Cook | |||||||||||||||||||||||||||||||
Property State | Illinois | |||||||||||||||||||||||||||||||
Property ZIP/Postal Code | 60062 | |||||||||||||||||||||||||||||||
MLS # | n.a. | |||||||||||||||||||||||||||||||
Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
Zoning | R-1 | |||||||||||||||||||||||||||||||
Lot Size Acres | 1 | |||||||||||||||||||||||||||||||
Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
No. Lots | n.a. | |||||||||||||||||||||||||||||||
Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
Best Use | n.a. | |||||||||||||||||||||||||||||||
Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
Utilities | n.a. | |||||||||||||||||||||||||||||||
Water | n.a. | |||||||||||||||||||||||||||||||
Sewer | n.a. | |||||||||||||||||||||||||||||||
Property Description | Rare development opportunity in the upper bracket area of Northbrook, surrounded by newer upscale homes. Build a large estate. Many mature trees adorn the property. Property taxes are presently being appealed. | |||||||||||||||||||||||||||||||
Area Description | Online bidding will begin at 11:00 a.m. CST on September 23, 2020 and end at 11:00 a.m. CST on September 25, 2020 Buyer's Premium: 6% ($40,000 minimum applies) Cooperating Broker's Commission: 2.5% Pre-Auction Bids are Highly Encouraged! | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Sales Price $ | $425,000.00 | |||||||||||||||||||||||||||||||
Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
Taxes $ | n.a. | |||||||||||||||||||||||||||||||
Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
Year Ending | n.a. | |||||||||||||||||||||||||||||||
1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. |