Retail/Shopping Center For Sale in Edina, Minnesota
|
Property # 1178749 | Available | $28,575,000.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=1178749
| ||||||||||||||||||||||||||||||||
Property Sub-Type | Freestanding | |||||||||||||||||||||||||||||||
Other Retail | n.a. | |||||||||||||||||||||||||||||||
Property Name | RH | Minneapolis-1031-DST | |||||||||||||||||||||||||||||||
Property Address 1 | 6801 France Ave S | |||||||||||||||||||||||||||||||
Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
Property Town/City | Edina | |||||||||||||||||||||||||||||||
Property County | Hennepin | |||||||||||||||||||||||||||||||
Property State | Minnesota | |||||||||||||||||||||||||||||||
Property ZIP/Postal Code | 55435 | |||||||||||||||||||||||||||||||
MLS # | 29-028-24-33-0027 | |||||||||||||||||||||||||||||||
Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
Zoning | PCD-3 | |||||||||||||||||||||||||||||||
Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
Building Sq. Ft. | 58,000 | |||||||||||||||||||||||||||||||
Gross Leasable Sq. Ft. | 58,000 | |||||||||||||||||||||||||||||||
No. Floors | 3 | |||||||||||||||||||||||||||||||
Lot Size Acres | 2 | |||||||||||||||||||||||||||||||
Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
No. Parking Spaces | 33 | |||||||||||||||||||||||||||||||
Year Built | 2019 | |||||||||||||||||||||||||||||||
Year Last Renovated | n.a. | |||||||||||||||||||||||||||||||
Construction Type | n.a. | |||||||||||||||||||||||||||||||
Property Description | A 1031 | DST Investment Opportunity Suitable for Multiple 1031 Exchange Investors Opportunity to Capture Significant Bonus Depreciation Loan to Value Ratio: 58% Anticipated First Year Cash on Cash: 6.00% Anticipated Investment Holding Period: 10+ years. | |||||||||||||||||||||||||||||||
Area Description | Property is situated at the "main & main" corner and entrance to Southdale Center, a super-regional mall, and is immediately across the street from The Galleria of Edina, a shopping center that features a collection of the worlds finest luxury brands, restaurants, and a Westin Hotel & Residence. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Sales Price $ | $28,575,000.00 | |||||||||||||||||||||||||||||||
Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
Taxes $ | n.a. | |||||||||||||||||||||||||||||||
Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
Cap Rate | 4.90% | |||||||||||||||||||||||||||||||
Occupancy Rate | 100.00% | |||||||||||||||||||||||||||||||
Price Per Leasable Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
Year Ending | 2040 | |||||||||||||||||||||||||||||||
1031 Exchange? | Yes | |||||||||||||||||||||||||||||||
Financing/Terms | $50,000 Minimum Equity Investment Flagship Store Marquee Location Absolute NNN (No Landlord Responsibilities) Creditworthy Tenant NYSE: RH Market Cap +/-$6 Billion (08.07.2020) Lease Term: 20 Years Link to Offering: (Copy and Paste into Your Browser) https://legacyofferings.com/ | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. |