Industrial/Warehouse For Sale in Williston, North Dakota
|
Property # 1178751 | Available | $1,450,000.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=1178751
| ||||||||||||||||||||||||||||||||
Property Sub-Type | Warehouse Other Industrial | |||||||||||||||||||||||||||||||
Other Industrial | Office | |||||||||||||||||||||||||||||||
Property Name | 13545 Bassett Ln | |||||||||||||||||||||||||||||||
Property Address 1 | n.a. | |||||||||||||||||||||||||||||||
Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
Property Town/City | Williston | |||||||||||||||||||||||||||||||
Property County | Williams | |||||||||||||||||||||||||||||||
Property State | North Dakota | |||||||||||||||||||||||||||||||
Property ZIP/Postal Code | 58801 | |||||||||||||||||||||||||||||||
MLS # | n.a. | |||||||||||||||||||||||||||||||
Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
Zoning | Light Industrial | |||||||||||||||||||||||||||||||
Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
Building Sq. Ft. | 8,250 | |||||||||||||||||||||||||||||||
Gross Leasable Sq. Ft. | 8,250 | |||||||||||||||||||||||||||||||
No. Floors | 1 | |||||||||||||||||||||||||||||||
Lot Size Acres | 5 | |||||||||||||||||||||||||||||||
Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
No. Parking Spaces | n.a. | |||||||||||||||||||||||||||||||
Year Built | 2013 | |||||||||||||||||||||||||||||||
Year Last Renovated | n.a. | |||||||||||||||||||||||||||||||
Construction Type | n.a. | |||||||||||||||||||||||||||||||
Ceiling Height - Feet | 20 | |||||||||||||||||||||||||||||||
Sprinklers | n.a. | |||||||||||||||||||||||||||||||
No. Overhead Doors | 4 | |||||||||||||||||||||||||||||||
Overhead Door Height - Feet | n.a. | |||||||||||||||||||||||||||||||
Property Description | +/- 8,250 SF (plus 1,250 SF of Mezzanine Space) In Floor, Radiant Heat 2 Drive-Thru Bays 115' Long +/- 1,250 SF Office Space 3 Private Offices Reception Area Conference Room Kitchen/Break Area 20' Clear Height | |||||||||||||||||||||||||||||||
Area Description | 8250 SF Industrial Shop & Office for Lease on 5 acres located just off of HWY 2 in the Missouri Ridge Commercial Park North of Williston, ND. North end of the Park, north of Peterbilt, the Ramada Williston, and Hertz Truck Rentals. Just outside of the Williston ETJ. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Sales Price $ | $1,450,000.00 | |||||||||||||||||||||||||||||||
Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
Taxes $ | $6,823.00 | |||||||||||||||||||||||||||||||
Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
Occupancy Rate | 0.00% | |||||||||||||||||||||||||||||||
Price Per Leasable Sq. Ft. $ | $15.00 | |||||||||||||||||||||||||||||||
Year Ending | n.a. | |||||||||||||||||||||||||||||||
1031 Exchange? | No | |||||||||||||||||||||||||||||||
Financing/Terms | For lease or for sale, contact broker for more information. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. |