Data current as of August 4, 2026. Source: Land.net database of 385,530 active foreclosure listings nationwide.
With over 385,000 active foreclosure listings across the United States, certain ZIP codes stand out as hotspots for distressed properties. Whether you’re an investor searching for deals or a homebuyer exploring affordable options, these 25 ZIP codes represent the highest concentrations of active foreclosure listings in the country.
| # | ZIP Code | City | State | Active Listings | Avg. List Price |
|---|---|---|---|---|---|
| 1 | 77327 | Cleveland | TX | 1,481 | $611 |
| 2 | 60628 | Chicago | IL | 547 | $2,691 |
| 3 | 60620 | Chicago | IL | 524 | $4,303 |
| 4 | 60619 | Chicago | IL | 501 | $2,476 |
| 5 | 60617 | Chicago | IL | 458 | $3,611 |
| 6 | 19132 | Philadelphia | PA | 404 | $17,008 |
| 7 | 34746 | Kissimmee | FL | 371 | $2,815 |
| 8 | 19143 | Philadelphia | PA | 351 | $12,981 |
| 9 | 33844 | Haines City | FL | 349 | $5,049 |
| 10 | 32218 | Jacksonville | FL | 332 | $1,014 |
| 11 | 11236 | Brooklyn | NY | 314 | $4,347 |
| 12 | 60409 | Calumet City | IL | 313 | $3,187 |
| 13 | 75126 | Forney | TX | 304 | $13,841 |
| 14 | 33837 | Davenport | FL | 303 | $10,923 |
| 15 | 19140 | Philadelphia | PA | 299 | $20,639 |
| 16 | 33319 | Fort Lauderdale | FL | 296 | $2,669 |
| 17 | 33993 | Cape Coral | FL | 295 | $1,983 |
| 18 | 60411 | Chicago Heights | IL | 294 | $2,571 |
| 19 | 60649 | Chicago | IL | 291 | $938 |
| 20 | 32210 | Jacksonville | FL | 287 | $401 |
| 21 | 19134 | Philadelphia | PA | 276 | $138,429 |
| 22 | 60419 | Dolton | IL | 275 | $3,010 |
| 23 | 60644 | Chicago | IL | 273 | $715 |
| 24 | 17815 | Bloomsburg | PA | 272 | $11,507 |
| 25 | 61605 | Peoria | IL | 271 | $22 |
Chicago dominates the list. Seven of the top 25 ZIP codes are in the Chicago metro area, reflecting the sustained foreclosure activity in Illinois’s largest city and surrounding suburbs.
Florida is a major hotspot. Five Florida ZIP codes appear in the top 25 โ Kissimmee, Haines City, Jacksonville, Davenport, Fort Lauderdale, and Cape Coral โ driven by investor activity and post-pandemic market corrections.
Philadelphia shows concentrated distress. Four Philadelphia ZIP codes make the list, with some of the lowest average prices in the dataset โ indicating significant opportunity for investors willing to take on renovation projects.
Cleveland, TX stands alone at #1. ZIP code 77327 in Cleveland, Texas has nearly three times as many foreclosures as the second-place ZIP, making it the single most concentrated foreclosure market in the country.
Click any ZIP code in the table above to browse all active foreclosure listings in that area. You can filter by property type, price range, and foreclosure stage. All listings are updated daily from our foreclosure.com partner database.
Looking for foreclosures in a specific state? Browse our complete foreclosure listings directory or use the search bar to find properties by ZIP code, city, or state.
Data sourced from Land.net’s database of active foreclosure listings as of August 4, 2026. Average prices reflect listed amounts and may include pre-foreclosure properties without a set sale price. Updated monthly.