Current market data for foreclosure listings in California
Updated daily • Data sourced from 39,088 active listings
| Property Type | Listings | Share | |
|---|---|---|---|
| SingleFamily | 29,080 | 74.4% | |
| Other | 4,725 | 12.1% | |
| Condo | 3,857 | 9.9% | |
| MultiFamily | 1,289 | 3.3% | |
| Townhouse | 130 | 0.3% | |
| Coop | 7 | 0% |
| Price Range | Listings | Share | |
|---|---|---|---|
| Under $50K โ | 138 | 21.4% | |
| $50K-$100K โ | 13 | 2% | |
| $100K-$200K โ | 69 | 10.7% | |
| $200K-$300K โ | 107 | 16.6% | |
| $300K-$500K โ | 183 | 28.3% | |
| $500K-$1M โ | 115 | 17.8% | |
| Over $1M โ | 21 | 3.3% |
View all 39,088 active foreclosure listings in California
View All Listings โ