Current market data for foreclosure listings in Florida
Updated daily • Data sourced from 70,348 active listings
| Property Type | Listings | Share | |
|---|---|---|---|
| SingleFamily | 40,245 | 57.2% | |
| Other | 19,245 | 27.4% | |
| Condo | 8,261 | 11.7% | |
| Townhouse | 1,766 | 2.5% | |
| MultiFamily | 804 | 1.1% | |
| Coop | 27 | 0% |
| Price Range | Listings | Share | |
|---|---|---|---|
| Under $50K โ | 108 | 9.4% | |
| $50K-$100K โ | 85 | 7.4% | |
| $100K-$200K โ | 299 | 25.9% | |
| $200K-$300K โ | 351 | 30.4% | |
| $300K-$500K โ | 238 | 20.6% | |
| $500K-$1M โ | 65 | 5.6% | |
| Over $1M โ | 9 | 0.8% |
View all 70,348 active foreclosure listings in Florida
View All Listings โ