Current market data for foreclosure listings in Florida
Updated daily • Data sourced from 89,042 active listings
| Property Type | Listings | Share | |
|---|---|---|---|
| SingleFamily | 50,872 | 57.1% | |
| Other | 24,608 | 27.6% | |
| Condo | 10,453 | 11.7% | |
| Townhouse | 2,071 | 2.3% | |
| MultiFamily | 1,006 | 1.1% | |
| Coop | 32 | 0% |
| Price Range | Listings | Share | |
|---|---|---|---|
| Under $50K โ | 157 | 10.9% | |
| $50K-$100K โ | 109 | 7.6% | |
| $100K-$200K โ | 379 | 26.4% | |
| $200K-$300K โ | 417 | 29.1% | |
| $300K-$500K โ | 284 | 19.8% | |
| $500K-$1M โ | 79 | 5.5% | |
| Over $1M โ | 9 | 0.6% |
View all 89,042 active foreclosure listings in Florida
View All Listings โ