Current market data for foreclosure listings in Florida
Updated daily • Data sourced from 61,514 active listings
| Property Type | Listings | Share | |
|---|---|---|---|
| SingleFamily | 35,124 | 57.1% | |
| Other | 16,733 | 27.2% | |
| Condo | 7,288 | 11.8% | |
| Townhouse | 1,638 | 2.7% | |
| MultiFamily | 705 | 1.1% | |
| Coop | 26 | 0% |
| Price Range | Listings | Share | |
|---|---|---|---|
| Under $50K โ | 87 | 9.1% | |
| $50K-$100K โ | 76 | 8% | |
| $100K-$200K โ | 241 | 25.3% | |
| $200K-$300K โ | 292 | 30.7% | |
| $300K-$500K โ | 201 | 21.1% | |
| $500K-$1M โ | 46 | 4.8% | |
| Over $1M โ | 8 | 0.8% |
View all 61,514 active foreclosure listings in Florida
View All Listings โ