Current market data for foreclosure listings in Florida
Updated daily • Data sourced from 59,281 active listings
| Property Type | Listings | Share | |
|---|---|---|---|
| SingleFamily | 33,796 | 57% | |
| Other | 16,126 | 27.2% | |
| Condo | 7,066 | 11.9% | |
| Townhouse | 1,589 | 2.7% | |
| MultiFamily | 679 | 1.1% | |
| Coop | 25 | 0% |
| Price Range | Listings | Share | |
|---|---|---|---|
| Under $50K โ | 82 | 8.8% | |
| $50K-$100K โ | 74 | 8% | |
| $100K-$200K โ | 233 | 25.1% | |
| $200K-$300K โ | 290 | 31.2% | |
| $300K-$500K โ | 199 | 21.4% | |
| $500K-$1M โ | 43 | 4.6% | |
| Over $1M โ | 9 | 1% |
View all 59,281 active foreclosure listings in Florida
View All Listings โ