Current market data for foreclosure listings in Illinois
Updated daily • Data sourced from 34,803 active listings
| Property Type | Listings | Share | |
|---|---|---|---|
| SingleFamily | 22,901 | 65.8% | |
| Other | 8,025 | 23.1% | |
| Condo | 2,408 | 6.9% | |
| MultiFamily | 983 | 2.8% | |
| Townhouse | 482 | 1.4% | |
| Coop | 4 | 0% |
| Price Range | Listings | Share | |
|---|---|---|---|
| Under $50K โ | 186 | 29.5% | |
| $50K-$100K โ | 125 | 19.8% | |
| $100K-$200K โ | 173 | 27.5% | |
| $200K-$300K โ | 78 | 12.4% | |
| $300K-$500K โ | 52 | 8.3% | |
| $500K-$1M โ | 14 | 2.2% | |
| Over $1M โ | 2 | 0.3% |
View all 34,803 active foreclosure listings in Illinois
View All Listings โ