Current market data for foreclosure listings in Illinois
Updated daily • Data sourced from 31,706 active listings
| Property Type | Listings | Share | |
|---|---|---|---|
| SingleFamily | 20,755 | 65.5% | |
| Other | 7,399 | 23.3% | |
| Condo | 2,218 | 7% | |
| MultiFamily | 881 | 2.8% | |
| Townhouse | 449 | 1.4% | |
| Coop | 4 | 0% |
| Price Range | Listings | Share | |
|---|---|---|---|
| Under $50K โ | 155 | 28.9% | |
| $50K-$100K โ | 98 | 18.2% | |
| $100K-$200K โ | 156 | 29.1% | |
| $200K-$300K โ | 71 | 13.2% | |
| $300K-$500K โ | 41 | 7.6% | |
| $500K-$1M โ | 14 | 2.6% | |
| Over $1M โ | 2 | 0.4% |
View all 31,706 active foreclosure listings in Illinois
View All Listings โ