Current market data for foreclosure listings in New York
Updated daily • Data sourced from 29,146 active listings
| Property Type | Listings | Share | |
|---|---|---|---|
| SingleFamily | 15,772 | 54.1% | |
| MultiFamily | 6,177 | 21.2% | |
| Other | 5,870 | 20.1% | |
| Condo | 1,193 | 4.1% | |
| Townhouse | 70 | 0.2% | |
| Coop | 64 | 0.2% |
| Price Range | Listings | Share | |
|---|---|---|---|
| Under $50K โ | 68 | 13.4% | |
| $50K-$100K โ | 80 | 15.8% | |
| $100K-$200K โ | 99 | 19.6% | |
| $200K-$300K โ | 60 | 11.9% | |
| $300K-$500K โ | 69 | 13.6% | |
| $500K-$1M โ | 114 | 22.5% | |
| Over $1M โ | 16 | 3.2% |
View all 29,146 active foreclosure listings in New York
View All Listings โ