Current market data for foreclosure listings in New York
Updated daily • Data sourced from 26,059 active listings
| Property Type | Listings | Share | |
|---|---|---|---|
| SingleFamily | 14,194 | 54.5% | |
| MultiFamily | 5,490 | 21.1% | |
| Other | 5,197 | 19.9% | |
| Condo | 1,054 | 4% | |
| Townhouse | 66 | 0.3% | |
| Coop | 58 | 0.2% |
| Price Range | Listings | Share | |
|---|---|---|---|
| Under $50K โ | 62 | 13.6% | |
| $50K-$100K โ | 71 | 15.6% | |
| $100K-$200K โ | 88 | 19.3% | |
| $200K-$300K โ | 54 | 11.8% | |
| $300K-$500K โ | 66 | 14.5% | |
| $500K-$1M โ | 102 | 22.4% | |
| Over $1M โ | 13 | 2.9% |
View all 26,059 active foreclosure listings in New York
View All Listings โ