Current market data for foreclosure listings in New York
Updated daily • Data sourced from 25,592 active listings
| Property Type | Listings | Share | |
|---|---|---|---|
| SingleFamily | 13,892 | 54.3% | |
| MultiFamily | 5,424 | 21.2% | |
| Other | 5,114 | 20% | |
| Condo | 1,038 | 4.1% | |
| Townhouse | 66 | 0.3% | |
| Coop | 58 | 0.2% |
| Price Range | Listings | Share | |
|---|---|---|---|
| Under $50K โ | 62 | 13.7% | |
| $50K-$100K โ | 71 | 15.6% | |
| $100K-$200K โ | 87 | 19.2% | |
| $200K-$300K โ | 54 | 11.9% | |
| $300K-$500K โ | 66 | 14.5% | |
| $500K-$1M โ | 101 | 22.2% | |
| Over $1M โ | 13 | 2.9% |
View all 25,592 active foreclosure listings in New York
View All Listings โ