Current market data for foreclosure listings in Texas
Updated daily • Data sourced from 42,626 active listings
| Property Type | Listings | Share | |
|---|---|---|---|
| SingleFamily | 27,474 | 64.5% | |
| Other | 13,958 | 32.7% | |
| Condo | 690 | 1.6% | |
| MultiFamily | 371 | 0.9% | |
| Townhouse | 133 | 0.3% |
| Price Range | Listings | Share | |
|---|---|---|---|
| Under $50K โ | 53 | 4.3% | |
| $50K-$100K โ | 126 | 10.3% | |
| $100K-$200K โ | 346 | 28.4% | |
| $200K-$300K โ | 364 | 29.9% | |
| $300K-$500K โ | 250 | 20.5% | |
| $500K-$1M โ | 67 | 5.5% | |
| Over $1M โ | 13 | 1.1% |
View all 42,626 active foreclosure listings in Texas
View All Listings โ